
AAGH
Healthcare · Biotechnology · $4.2M market cap
$0.00020.00 (0.0%)Nov 13, 9:30 AM EST
Latest report
Time not confirmed
The next earnings date isn’t on the calendar yet.
Analyst consensus
Analyst estimates aren’t available for this symbol.
Beat estimates in 0 of the last 4 reported quarters.
EPS surprise versus the estimate at the time of the report.
| Date | Session | Estimate | Actual | Surprise |
|---|---|---|---|---|
| Apr 14, 2025 | Time not confirmed | — | 0.00 | — |
| Feb 8, 2023 | Time not confirmed | — | 0.00 | — |
| Oct 31, 2022 | Time not confirmed | — | 0.00 | — |
| May 25, 2022 | Time not confirmed | — | 0.00 | — |
| Jan 21, 2022 | Time not confirmed | — | -0.00 | — |
| Jul 13, 2021 | Time not confirmed | — | 0.00 | — |
| May 7, 2021 | Time not confirmed | — | -0.00 | — |
| Jan 4, 2021 | Time not confirmed | — | -0.00 | — |
| Dec 10, 2020 | Time not confirmed | — | 0.00 | — |
| Jun 30, 2020 | Time not confirmed | — | 0.00 | — |
| Dec 3, 2018 | Time not confirmed | — | 0.00 | — |
| May 21, 2018 | Time not confirmed | — | 0.00 | — |
| Feb 20, 2018 | Time not confirmed | — | 0.00 | — |
America Great Health operates as a biotechnology company in the United States. The company focuses on the research and development of protein and peptide small molecular drugs; and manufacture and sale of AI cloud computing-based diagnostic and medical devices, cell therapy, and re-generational medicine and supplements. The company was formerly known as Crown Marketing and changed its name to America Great Health…