
AAGR
Consumer Defensive · Farm Products · $405,067 market cap
$0.00700.00 (0.0%)Nov 13, 9:30 AM EST
Latest report
Time not confirmed
The next earnings date isn’t on the calendar yet.
Analyst consensus
Analyst estimates aren’t available for this symbol.
Beat estimates in 0 of the last 4 reported quarters.
EPS surprise versus the estimate at the time of the report.
| Date | Session | Estimate | Actual | Surprise |
|---|---|---|---|---|
| May 20, 2024 | Time not confirmed | — | -0.22 | — |
| Apr 17, 2023 | Time not confirmed | — | -0.11 | — |
| Nov 14, 2022 | Time not confirmed | — | -0.03 | — |
| Aug 15, 2022 | Time not confirmed | — | -0.14 | — |
| May 16, 2022 | Time not confirmed | — | -0.07 | — |
| Mar 30, 2022 | Time not confirmed | — | -0.05 | — |
| Nov 15, 2021 | Time not confirmed | — | -0.03 | — |
| Aug 12, 2021 | Time not confirmed | — | -0.03 | — |
African Agriculture Holdings Inc., through its subsidiary Les Fermes de la Teranga SA, develops commercial farming business focusing on the production and sale of alfalfa for cattle feed and nutrition purposes in Africa. The company is based in New York, New York. African Agriculture Holdings Inc. is a subsidiary of Global Commodities & Investments Ltd.