
AAU
US listing
Latest report
After the close
The next earnings date isn’t on the calendar yet.
Analyst consensus
Analyst estimates aren’t available for this symbol.
Beat estimates in 2 of the last 4 reported quarters.
EPS surprise versus the estimate at the time of the report.
| Date | Session | Estimate | Actual | Surprise |
|---|---|---|---|---|
| Mar 20, 2024 | After the close | -0.01 | -0.33 | -2338.5% |
| Nov 10, 2023 | After the close | -0.01 | -0.07 | -600.0% |
| Aug 10, 2023 | After the close | -0.01 | -0.01 | +25.9% |
| May 10, 2023 | After the close | -0.01 | -0.00 | +77.8% |
| Mar 24, 2023 | After the close | -0.01 | -0.01 | -35.0% |
| Nov 8, 2022 | After the close | -0.01 | -0.00 | +93.0% |
| Aug 5, 2022 | After the close | -0.01 | -0.01 | 0.0% |
| May 13, 2022 | After the close | 0.00 | -0.01 | — |
| Mar 25, 2022 | After the close | -0.01 | 0.00 | +129.0% |
| Nov 10, 2021 | After the close | -0.01 | -0.01 | +22.5% |
| Aug 9, 2021 | After the close | -0.01 | -0.00 | +77.5% |
| May 13, 2021 | After the close | -0.01 | -0.01 | 0.0% |
| Mar 26, 2021 | After the close | -0.01 | -0.01 |
| 0.0% |
| Nov 5, 2020 | After the close | -0.01 | -0.00 | +86.0% |
| Aug 5, 2020 | After the close | — | -0.01 | — |
| May 14, 2020 | After the close | — | -0.01 | — |
| Mar 25, 2020 | After the close | — | -0.01 | — |
| Nov 14, 2019 | After the close | — | -0.01 | — |
| Aug 8, 2019 | After the close | — | -0.00 | — |
| Mar 14, 2019 | After the close | — | -0.01 | — |
| Nov 7, 2018 | After the close | — | -0.00 | — |
| Aug 9, 2018 | After the close | — | -0.01 | — |
| May 10, 2018 | After the close | — | -0.01 | — |
| Mar 28, 2018 | After the close | — | -0.01 | — |