
AGEEF
Utilities · Utilities - Regulated Gas · $46.6M market cap
Latest report
After the close
The next earnings date isn’t on the calendar yet.
Analyst consensus
Analyst estimates aren’t available for this symbol.
Beat estimates in 0 of the last 4 reported quarters.
EPS surprise versus the estimate at the time of the report.
| Date | Session | Estimate | Actual | Surprise |
|---|---|---|---|---|
| Nov 13, 2020 | After the close | — | -0.01 | — |
| Aug 17, 2020 | Before the open | 0.00 | -0.01 | — |
| Apr 16, 2020 | Before the open | -0.01 | -0.01 | -46.0% |
| Mar 31, 2020 | Time not confirmed | 0.00 | -0.03 | — |
| Nov 13, 2019 | After the close | -0.01 | -0.02 | -100.0% |
| Aug 12, 2019 | After the close | -0.01 | -0.02 | -100.0% |
| Apr 1, 2019 | After the close | — | -0.02 | — |
| Dec 31, 2018 | Time not confirmed | 0.00 | -0.03 | — |
| Sep 30, 2018 | Time not confirmed | — | -0.19 | — |
| Jun 30, 2018 | Time not confirmed | — | -0.08 | — |
| Mar 31, 2018 | Time not confirmed | — | -0.07 | — |
AltaGas Ltd. operates as an energy infrastructure company in North America. The company operates through Utilities and Midstream segments. The Utilities segment owns and operates rate-regulated natural gas distribution and storage utilities in Maryland, Virginia, Delaware, Pennsylvania, Ohio, and the District of Columbia serving approximately 1.7 million customers. This segment also provides interstate natural gas…