
AGIL
Technology · Information Technology Services · $10.3M market cap
Latest report
After the close
The next earnings date isn’t on the calendar yet.
Analyst consensus
Analyst estimates aren’t available for this symbol.
Beat estimates in 2 of the last 4 reported quarters.
EPS surprise versus the estimate at the time of the report.
| Date | Session | Estimate | Actual | Surprise |
|---|---|---|---|---|
| Nov 20, 2023 | After the close | -0.11 | 0.00 | +100.0% |
| Aug 14, 2023 | After the close | -0.09 | -0.42 | -366.7% |
| May 12, 2023 | After the close | -0.16 | -0.40 | -150.0% |
| Mar 9, 2023 | After the close | -0.16 | 0.10 | +162.5% |
| Nov 10, 2022 | After the close | -0.12 | -0.33 | -175.0% |
| Aug 11, 2022 | After the close | -0.15 | -0.08 | +46.7% |
| May 12, 2022 | After the close | -0.11 | -0.14 | -27.3% |
| Mar 31, 2022 | After the close | -0.08 | -0.16 | -100.0% |
| Nov 15, 2021 | After the close | -0.37 | -0.28 | +24.3% |
| Sep 27, 2021 | After the close | — | -0.09 | — |
| May 13, 2021 | Time not confirmed | — | -0.05 | — |
| Nov 12, 2020 | Time not confirmed | — | -0.03 | — |
| Aug 12, 2020 | Time not confirmed | — | -0.09 |
AgileThought, Inc. provides digital transformation services in the United States and Latin America. It offers organizational transformations, training and certifications, and product management services. The company provides application engineering and DEVOPS, cloud architecture and migration, data analytics, automation, application modernization, UX/UI design, artificial intelligence, and machine learning…
| — |
| May 12, 2020 | Time not confirmed | — | -0.04 | — |