
AIEV
Consumer Cyclical · Auto Manufacturers · $10.2M market cap
$0.09900.00 (0.0%)Nov 13, 9:30 AM EST
Latest report
Time not confirmed
The next earnings date isn’t on the calendar yet.
Analyst consensus
Analyst estimates aren’t available for this symbol.
Beat estimates in 0 of the last 4 reported quarters.
EPS surprise versus the estimate at the time of the report.
| Date | Session | Estimate | Actual | Surprise |
|---|---|---|---|---|
| Nov 13, 2025 | Time not confirmed | — | -0.01 | — |
| Aug 13, 2025 | Time not confirmed | — | -0.01 | — |
| May 20, 2025 | Time not confirmed | — | -0.01 | — |
| Mar 31, 2025 | Time not confirmed | — | -0.00 | — |
| Mar 31, 2023 | Time not confirmed | — | 0.03 | — |
| Nov 16, 2022 | Time not confirmed | — | 0.02 | — |
| Jul 29, 2022 | Time not confirmed | — | -0.01 | — |
Thunder Power Holdings, Inc. develops and manufactures electric vehicles. It offers electric vehicles in the categories of coupes, compact city cars, long-range sedans, and long-range SUVs. The company is headquartered in Wilmington, Delaware.