
ALSWF
Technology · Software - Application · $517.8M market cap
Latest report
After the close
The next earnings date isn’t on the calendar yet.
Analyst consensus
Analyst estimates aren’t available for this symbol.
Beat estimates in 3 of the last 4 reported quarters.
EPS surprise versus the estimate at the time of the report.
| Date | Session | Estimate | Actual | Surprise |
|---|---|---|---|---|
| Feb 9, 2021 | After the close | 0.03 | 0.04 | +33.3% |
| Nov 9, 2020 | After the close | 0.06 | 0.06 | 0.0% |
| Aug 10, 2020 | After the close | 0.04 | 0.05 | +25.0% |
| May 11, 2020 | After the close | 0.04 | 0.05 | +25.0% |
| Feb 3, 2020 | After the close | 0.05 | 0.06 | +25.0% |
| Nov 12, 2019 | After the close | 0.04 | 0.08 | +77.8% |
| Aug 13, 2019 | After the close | 0.04 | 0.05 | +19.9% |
| May 6, 2019 | After the close | 0.05 | 0.06 | +20.0% |
| Feb 4, 2019 | After the close | 0.03 | 0.04 | +33.3% |
| Nov 2, 2018 | After the close | 0.02 | 0.03 | +79.6% |
| Aug 13, 2018 | After the close | 0.01 | 0.06 | +300.0% |
| May 7, 2018 | After the close | 0.01 | 0.03 | +140.0% |
| Feb 13, 2018 | After the close | 0.01 | -0.01 | -220.5% |
Absolute Software Corporation develops, markets, and provides cloud-based endpoint visibility and control platform for the management and security of computing devices, applications, and data for enterprise and public sector organizations. The company offers the Absolute platform to provide the connectivity, visibility, and control of data and devices of the operating system; to recover automatically to a secure…