
AQPW
Consumer Defensive · Beverages - Non-Alcoholic · $740,856 market cap
$0.00010.00 (0.0%)Nov 13, 9:30 AM EST
Latest report
Time not confirmed
The next earnings date isn’t on the calendar yet.
Analyst consensus
Analyst estimates aren’t available for this symbol.
Beat estimates in 0 of the last 4 reported quarters.
EPS surprise versus the estimate at the time of the report.
| Date | Session | Estimate | Actual | Surprise |
|---|---|---|---|---|
| May 31, 2023 | Time not confirmed | — | -0.00 | — |
| Mar 1, 2023 | Time not confirmed | — | -0.00 | — |
| Nov 30, 2022 | Time not confirmed | — | -0.00 | — |
| Aug 9, 2022 | Time not confirmed | — | -0.00 | — |
| Jun 1, 2022 | Time not confirmed | — | -0.10 | — |
| Mar 2, 2022 | Time not confirmed | — | -0.00 | — |
| Dec 1, 2021 | Time not confirmed | — | -0.00 | — |
| Aug 10, 2021 | Time not confirmed | — | -0.00 | — |
| Jun 2, 2021 | Time not confirmed | — | -0.00 | — |
| Mar 3, 2021 | Time not confirmed | — | -0.00 | — |
| Dec 2, 2020 | Time not confirmed | — | -0.00 | — |
| Aug 11, 2020 | Time not confirmed | — | -0.00 | — |
| Jun 3, 2020 | Time not confirmed | — | -0.01 | — |
Golden Ally Lifetech Group, Inc. engages in the development and exploration of water filtration technology and consumer products with Aquaporin bottled water project. The company was formerly known as Signet International Holdings, Inc. and changed its name to Golden Ally Lifetech Group, Inc. in July 2022. Golden Ally Lifetech Group, Inc. was incorporated in 2020 and is headquartered in Austin, Texas.
| Time not confirmed |
| — |
| -0.00 |
| — |
| May 29, 2019 | Time not confirmed | — | -0.00 | — |