
ARQQ
Technology · Software - Infrastructure · $256.9M market cap
$14.76-0.10 (-0.7%)Nov 13, 4:02 PM EST
Next report
Time not confirmed
Analyst consensus
Analyst estimates aren’t available for this symbol.
Beat estimates in 1 of the last 4 reported quarters.
EPS surprise versus the estimate at the time of the report.
| Date | Session | Estimate | Actual | Surprise |
|---|---|---|---|---|
| Dec 8, 2026 · upcoming | Time not confirmed | — | — | — |
| May 22, 2025 | Time not confirmed | — | -1.35 | — |
| Dec 12, 2024 | Time not confirmed | -0.07 | 0.00 | +100.0% |
| Aug 28, 2024 | Time not confirmed | — | 0.00 | — |
| May 20, 2024 | Time not confirmed | -0.10 | -2.48 | -2380.0% |
| Dec 14, 2022 | Before the open | 0.00 | 0.06 | — |
| May 12, 2022 | Before the open | 0.00 | 0.48 | — |
| Dec 16, 2021 | Time not confirmed | — | -2.47 | — |
| Aug 16, 2021 | Time not confirmed | — | -0.29 | — |
| May 25, 2021 | Time not confirmed | — | 0.20 | — |
Arqit Quantum Inc. provides cybersecurity services through satellite and terrestrial platforms in the United Kingdom. It offers QuantumCloud, a Platform as a Service that creates unbreakable software encryption keys. The company also provides maintenance and support, and professional services. Arqit Quantum Inc. is based in London, the United Kingdom.