
BRSGF
Financial Services · Asset Management · $631.2M market cap
$11.700.00 (0.0%)Nov 13, 9:30 AM EST
Next report
Before the open
Analyst consensus
Analyst estimates aren’t available for this symbol.
Beat estimates in 0 of the last 4 reported quarters.
EPS surprise versus the estimate at the time of the report.
| Date | Session | Estimate | Actual | Surprise |
|---|---|---|---|---|
| Nov 16, 2026 · upcoming | Before the open | — | — | — |
| Jul 13, 2026 | After the close | — | -1.18 | — |
| Apr 13, 2026 | Before the open | — | 2.60 | — |
| Jan 12, 2026 | Before the open | — | 1.30 | — |
| Nov 19, 2025 | Before the open | — | 1.70 | — |
| Jul 14, 2025 | After the close | — | 0.76 | — |
| Jan 9, 2025 | Before the open | — | 0.12 | — |
| Nov 18, 2024 | Before the open | — | -0.13 | — |
| Jul 11, 2024 | Before the open | — | 0.06 | — |
| Apr 11, 2024 | After the close | — | 0.03 | — |
| Jan 11, 2024 | After the close | — | 0.06 | — |
Queen's Road Capital Investment Ltd., a resource focused investment company, invests in privately held and publicly-traded resource companies. It acquires and holds securities of long-term capital appreciation with a focus on convertible debt securities and resource projects in advanced development or production located in safe jurisdictions. The company was formerly known as Lithion Energy Corp. and changed its…