
BTEAF
Consumer Cyclical · Recreational Vehicles · $454.4M market cap
$5.770.00 (0.0%)Nov 13, 9:30 AM EST
Latest report
Before the open
The next earnings date isn’t on the calendar yet.
Analyst consensus
Fiscal period ending Mar 31, 2026
EPS trend, 90 days to now
Beat estimates in 0 of the last 4 reported quarters.
EPS surprise versus the estimate at the time of the report.
| Date | Session | Estimate | Actual | Surprise |
|---|---|---|---|---|
| Jul 28, 2021 | Before the open | 0.00 | 0.34 | — |
| May 11, 2021 | Before the open | 0.00 | 0.33 | — |
| Feb 29, 2020 | Time not confirmed | 0.00 | -0.08 | — |
| Oct 29, 2019 | Before the open | 0.00 | -0.08 | — |
| Jul 11, 2019 | Before the open | 0.00 | 0.34 | — |
| Apr 29, 2019 | Before the open | 0.00 | 0.34 | — |
| Feb 28, 2019 | Time not confirmed | 0.00 | -0.01 | — |
| Oct 30, 2018 | Before the open | 0.00 | -0.01 | — |
| Jul 11, 2018 | Before the open | 0.00 | 0.43 | — |
| Apr 26, 2018 | Before the open | 0.00 | 0.43 | — |
| Feb 28, 2018 | Time not confirmed | 0.00 | 0.00 | — |
Bénéteau S.A. designs, produce, and sells recreational boats in France, rest of Europe, North America, South America, Asia, and internationally. It provides boats under the Beneteau, Jeanneau, Lagoon, Prestige, Four Winns, Scarab, WellCraft, EXCESS, and Delphia brand names. The company also offers Band of Boats, a community services platform for purchase and sale of boats; lease purchase, credit, insurance…