
BXXRF
Basic Materials · Other Precious Metals & Mining · $6.7M market cap
$0.06160.00 (0.0%)Nov 13, 9:30 AM EST
Latest report
After the close
The next earnings date isn’t on the calendar yet.
Analyst consensus
Analyst estimates aren’t available for this symbol.
Beat estimates in 0 of the last 4 reported quarters.
EPS surprise versus the estimate at the time of the report.
| Date | Session | Estimate | Actual | Surprise |
|---|---|---|---|---|
| Nov 27, 2025 | After the close | — | -0.00 | — |
| Aug 27, 2025 | After the close | — | -0.00 | — |
| Sep 30, 2021 | Time not confirmed | — | 0.01 | — |
| Jun 30, 2021 | Time not confirmed | — | -0.00 | — |
| Mar 31, 2021 | Time not confirmed | — | 0.00 | — |
| Dec 31, 2020 | Time not confirmed | — | 0.00 | — |
| Sep 30, 2020 | Time not confirmed | — | -0.00 | — |
| Jun 30, 2020 | Time not confirmed | — | -0.00 | — |
| Mar 31, 2020 | Time not confirmed | — | 0.00 | — |
| Dec 31, 2019 | Time not confirmed | — | 0.00 | — |
| Sep 30, 2019 | Time not confirmed | — | -0.00 | — |
| Jun 30, 2019 | Time not confirmed | — | -0.00 | — |
| Mar 31, 2019 | Time not confirmed | — | -0.01 | — |
ExGen Resources Inc., a junior resource company, engages in the acquisition and exploration of mineral properties in Canada, Chile, and the United States. The company primarily explores for copper, lithium, and gold deposits. ExGen Resources Inc. was incorporated in 2019 and is headquartered in Vancouver, Canada.
| Time not confirmed |
| — |
| 0.00 |
| — |
| Sep 30, 2018 | Time not confirmed | — | -0.00 | — |
| Jun 30, 2018 | Time not confirmed | — | -0.00 | — |
| Mar 31, 2018 | Time not confirmed | — | -0.00 | — |