
CDRO
Consumer Cyclical · Gambling · $379.7M market cap
$8.35-0.19 (-2.2%)Nov 13, 4:00 PM EST
Latest report
Before the open
The next earnings date isn’t on the calendar yet.
Analyst consensus
Fiscal period ending Dec 31, 2026
EPS trend, 90 days to now · +24.6% over 90 days · 30-day revisions 1 up, 0 down
Beat estimates in 0 of the last 4 reported quarters.
EPS surprise versus the estimate at the time of the report.
| Date | Session | Estimate | Actual | Surprise |
|---|---|---|---|---|
| Nov 12, 2026 | Before the open | 0.08 | — | — |
| Jul 30, 2026 | Before the open | 0.05 | -0.04 | -171.6% |
| Feb 26, 2026 | Time not confirmed | 0.08 | -0.00 | -103.4% |
| Nov 26, 2025 | Before the open | 0.06 | 0.04 | -40.3% |
| Jul 31, 2025 | Time not confirmed | -0.01 | -0.06 | -441.8% |
| Jun 2, 2025 | Time not confirmed | 0.05 | 0.08 | +60.0% |
| Dec 30, 2024 | Time not confirmed | 0.02 | -0.01 | -150.0% |
| Jul 31, 2024 | Before the open | -0.34 | -0.43 | -26.5% |
| May 15, 2024 | Before the open | -0.03 | -0.43 | -1333.3% |
| Feb 28, 2023 | Before the open | -0.31 | -0.42 | -35.5% |
| Sep 1, 2022 | Before the open | -0.36 | -0.10 | +72.2% |
| Apr 28, 2022 | After the close | -0.14 | -0.21 | -50.0% |
| Mar 11, 2022 | After the close | -0.12 |
Codere Online Luxembourg, S.A., together with its subsidiaries, operates as an online casino gaming and sports betting company in Spain, Mexico, and internationally. It offers online casino games available in land-based casinos, gaming halls, and gambling establishments, such as slot machines, table games, and bingo, as well as online casino through its website and mobile applications; and online sports betting and…
| -0.01 |
| +91.7% |
| Oct 4, 2021 | After the close | 0.00 | -0.14 | — |
| Aug 16, 2021 | Time not confirmed | — | -0.02 | — |
| Jun 15, 2021 | Time not confirmed | — | -0.01 | — |