
CHOOF
Healthcare · Drug Manufacturers - Specialty & Generic · $4,669 market cap
Latest report
After the close
The next earnings date isn’t on the calendar yet.
Analyst consensus
Analyst estimates aren’t available for this symbol.
Beat estimates in 0 of the last 4 reported quarters.
EPS surprise versus the estimate at the time of the report.
| Date | Session | Estimate | Actual | Surprise |
|---|---|---|---|---|
| Feb 28, 2022 | After the close | — | -0.01 | — |
| Oct 24, 2021 | After the close | — | 0.01 | — |
| May 30, 2021 | After the close | — | -0.01 | — |
| Mar 1, 2021 | Before the open | — | -0.01 | — |
| Nov 30, 2020 | Before the open | — | -0.01 | — |
| Jun 1, 2020 | Before the open | — | -0.01 | — |
| Mar 1, 2020 | After the close | — | -0.03 | — |
| Nov 27, 2019 | After the close | — | -0.01 | — |
| May 30, 2019 | After the close | — | -0.02 | — |
| Feb 28, 2019 | After the close | — | -0.39 | — |
| Oct 29, 2018 | After the close | — | -0.01 | — |
| Jun 30, 2018 | Time not confirmed | — | -0.02 | — |
| May 30, 2018 | After the close | — | -0.01 | — |
| Feb 28, 2018 |
Choom Holdings Inc. engages in the retail of cannabis. It sells cannabis products and accessories. The company was formerly known as Standard Graphite Corporation and changed its name to Choom Holdings Inc. in November 2017. Choom Holdings Inc. was incorporated in 2006 and is headquartered in Vancouver, Canada.
| After the close |
| — |
| -0.01 |
| — |