
COFE
Consumer Cyclical · Restaurants · $74,249 market cap
$0.00030.00 (0.0%)Nov 13, 9:30 AM EST
Latest report
Time not confirmed
The next earnings date isn’t on the calendar yet.
Analyst consensus
Analyst estimates aren’t available for this symbol.
Beat estimates in 0 of the last 4 reported quarters.
EPS surprise versus the estimate at the time of the report.
| Date | Session | Estimate | Actual | Surprise |
|---|---|---|---|---|
| Oct 10, 2023 | Time not confirmed | — | -0.00 | — |
| Jul 13, 2022 | Time not confirmed | — | -0.00 | — |
| Sep 13, 2019 | Time not confirmed | — | -0.01 | — |
| Apr 17, 2019 | Time not confirmed | — | -0.01 | — |
| Dec 31, 2018 | Time not confirmed | — | -0.01 | — |
| Nov 14, 2018 | Time not confirmed | — | -0.01 | — |
| Aug 27, 2018 | Time not confirmed | — | -0.01 | — |
| May 15, 2018 | Time not confirmed | — | -0.01 | — |
| Jan 19, 2018 | Time not confirmed | — | 0.00 | — |
Coffee Inc. does not have significant operations. Previously, it was engaged in operation of coffee shops, as well as sells complementary food and snacks related business. The company focuses on development of a trading platform for green coffee market. The company was formerly known as Cafe Holdings Inc. Coffee Inc. is based in Schaumburg, Illinois.