
DAWN
US listing
Latest report
After the close
The next earnings date isn’t on the calendar yet.
Analyst consensus
Analyst estimates aren’t available for this symbol.
Beat estimates in 3 of the last 4 reported quarters.
EPS surprise versus the estimate at the time of the report.
| Date | Session | Estimate | Actual | Surprise |
|---|---|---|---|---|
| May 5, 2026 | After the close | -0.17 | 0.00 | +100.0% |
| Feb 24, 2026 | Time not confirmed | -0.19 | -0.21 | -8.8% |
| Nov 4, 2025 | After the close | -0.28 | -0.19 | +32.1% |
| Aug 5, 2025 | After the close | -0.34 | -0.29 | +14.7% |
| May 6, 2025 | After the close | -0.44 | -0.35 | +20.5% |
| Feb 25, 2025 | Time not confirmed | -0.46 | -0.63 | -36.2% |
| Oct 30, 2024 | After the close | -0.29 | 0.38 | +231.0% |
| Jul 30, 2024 | Before the open | -0.59 | -0.05 | +91.5% |
| May 6, 2024 | After the close | -0.66 | -0.72 | -9.1% |
| Feb 26, 2024 | After the close | -0.58 | -0.64 | -10.3% |
| Nov 6, 2023 | After the close | -0.58 | -0.54 | +6.9% |
| Aug 7, 2023 | After the close | -0.61 | -0.61 | 0.0% |
| May 1, 2023 | Before the open | -0.59 | -0.59 |
| 0.0% |
| Mar 6, 2023 | After the close | -0.56 | -0.56 | 0.0% |
| Nov 7, 2022 | After the close | -0.54 | -0.53 | +1.9% |
| Aug 4, 2022 | After the close | -0.50 | -0.60 | -20.0% |
| May 12, 2022 | After the close | -0.37 | -0.48 | -29.7% |
| Mar 7, 2022 | Before the open | -0.36 | -0.36 | 0.0% |
| Nov 8, 2021 | After the close | -0.28 | -0.33 | -17.9% |
| Aug 10, 2021 | After the close | -0.30 | -5.04 | -1580.0% |
| May 27, 2021 | After the close | -3.82 | -0.67 | +82.5% |
| Mar 31, 2021 | Time not confirmed | 0.00 | -5.99 | — |
| Mar 31, 2020 | Time not confirmed | 0.00 | -0.67 | — |