
DELHF
Consumer Cyclical · Furnishings, Fixtures & Appliances · $6.01B market cap
$40.600.00 (0.0%)Nov 13, 9:30 AM EST
Latest report
Before the open
The next earnings date isn’t on the calendar yet.
Analyst consensus
Fiscal period ending Sep 30, 2026
EPS trend, 90 days to now
Beat estimates in 0 of the last 4 reported quarters.
EPS surprise versus the estimate at the time of the report.
| Date | Session | Estimate | Actual | Surprise |
|---|---|---|---|---|
| Jul 29, 2021 | Before the open | 0.00 | 0.49 | — |
| May 12, 2021 | Before the open | 0.00 | 0.79 | — |
| Mar 11, 2021 | Before the open | 0.00 | 0.63 | — |
| Nov 10, 2020 | Before the open | 0.00 | 0.78 | — |
| Jul 30, 2020 | Time not confirmed | 0.00 | 0.48 | — |
| May 12, 2020 | Before the open | 0.00 | 0.24 | — |
| Mar 12, 2020 | Before the open | — | 0.59 | — |
| Nov 7, 2019 | Before the open | 0.00 | 0.67 | — |
| May 9, 2019 | Before the open | 0.00 | 0.24 | — |
| Mar 1, 2018 | Before the open | — | 0.59 | — |
De'Longhi S.p.A. produces and distributes coffee machines, small appliances for food preparation, coffee, nutrition, and cooking machines, air conditioning and portable heaters, domestic cleaning and ironing, and home care products. The company provides its products primarily under the De'Longhi, Kenwood, Braun, Ariete, Nutribullet, and Magic Bullet brands. It operates in Europe, the Americas, the Asia Pacific, the…