
DELTY
Consumer Cyclical · Apparel Manufacturing · $246.5M market cap
Latest report
Time not confirmed
The next earnings date isn’t on the calendar yet.
Analyst consensus
Fiscal period ending Dec 31, 2017
EPS trend, 90 days to now · -100.0% over 90 days · 30-day revisions 0 up, 0 down
Beat estimates in 0 of the last 4 reported quarters.
EPS surprise versus the estimate at the time of the report.
| Date | Session | Estimate | Actual | Surprise |
|---|---|---|---|---|
| Jun 25, 2020 | Time not confirmed | — | -1.19 | — |
| Feb 26, 2020 | Time not confirmed | — | 1.40 | — |
| Nov 14, 2019 | Time not confirmed | — | 0.56 | — |
| Aug 14, 2019 | Time not confirmed | — | 0.20 | — |
| May 15, 2019 | Time not confirmed | — | 0.12 | — |
| Feb 20, 2019 | Time not confirmed | — | 0.96 | — |
| Nov 20, 2018 | Time not confirmed | — | 0.38 | — |
| Aug 16, 2018 | Time not confirmed | — | 0.25 | — |
| May 14, 2018 | Time not confirmed | — | 0.30 | — |
| Feb 22, 2018 | Time not confirmed | — | 0.79 | — |
Delta Galil Industries Ltd. manufactures and markets private label apparel products for men, women, and children worldwide. The company provides intimate apparel, socks, children's wear, leisure wear, active wear, undergarments, and sportswear, denim, and women's outerwear. It offers its products under the 7 For All Mankind, Splendid, Schiesser, P.J. Salvage, KN Karen Neuburger, Eminence, Athena, Liabel, Delta, and…