
DOCMF
Consumer Cyclical · Footwear & Accessories · $665.4M market cap
$0.7000-0.04 (-5.3%)Nov 13, 11:00 AM EST
Next report
After the close
Analyst consensus
Analyst estimates aren’t available for this symbol.
Beat estimates in 0 of the last 4 reported quarters.
EPS surprise versus the estimate at the time of the report.
| Date | Session | Estimate | Actual | Surprise |
|---|---|---|---|---|
| Nov 19, 2026 · upcoming | After the close | — | — | — |
| Sep 30, 2021 | Time not confirmed | 0.00 | 0.03 | — |
| Jun 30, 2021 | Time not confirmed | 0.00 | 0.03 | — |
| Mar 31, 2021 | Time not confirmed | 0.00 | 0.00 | — |
| Dec 31, 2020 | Time not confirmed | 0.00 | 0.00 | — |
| Sep 30, 2020 | Time not confirmed | 0.00 | 0.02 | — |
| Jun 30, 2020 | Time not confirmed | 0.00 | 0.02 | — |
| Mar 31, 2020 | Time not confirmed | 0.00 | 0.04 | — |
Dr. Martens plc engages in the design, development, procurement, marketing, sale, and distribution of footwear. The company sells its footwear under the Dr. Martens brand name in Europe, the Middle East, Africa, the Americas, and the Asia-Pacific. Dr. Martens plc was founded in 1945 and is based in London, the United Kingdom.