
EDDRF
Consumer Cyclical · Travel Services · $565.7M market cap
$5.700.00 (0.0%)Nov 13, 9:30 AM EST
Latest report
After the close
The next earnings date isn’t on the calendar yet.
Analyst consensus
Fiscal period ending Jun 30, 2026
EPS trend, 90 days to now
Beat estimates in 1 of the last 4 reported quarters.
EPS surprise versus the estimate at the time of the report.
| Date | Session | Estimate | Actual | Surprise |
|---|---|---|---|---|
| Nov 14, 2022 | After the close | 0.00 | -0.06 | — |
| Aug 31, 2022 | Before the open | -0.11 | -0.09 | +18.2% |
| Aug 31, 2021 | After the close | 0.00 | -0.14 | — |
| May 26, 2021 | After the close | 0.00 | -0.26 | — |
| Feb 24, 2021 | After the close | 0.00 | -0.58 | — |
| Nov 18, 2020 | After the close | 0.00 | -0.28 | — |
| Aug 26, 2020 | After the close | — | 0.03 | — |
| Jun 30, 2020 | Time not confirmed | 0.00 | -0.25 | — |
| Feb 27, 2020 | Before the open | — | 0.10 | — |
| Nov 18, 2019 | After the close | 0.00 | 0.17 | — |
| Aug 28, 2019 | After the close | 0.00 | 0.10 | — |
| Jun 24, 2019 | After the close | 0.00 | 0.01 | — |
| Feb 28, 2019 | Before the open | 0.00 | 0.16 | — |
eDreams ODIGEO S.A., together with its subsidiaries, operates as an online travel company in France, Southern Europe, Northern Europe, and internationally. The company offers online travel agency services under the Go Voyages, eDreams, Opodo, Travellink, and Liligo brand names. It also provides admin and IT consulting, and metasearch services. The company was formerly known as LuxGEO Parent S.a.r.l. and changed its…
| After the close |
| 0.00 |
| 0.08 |
| — |
| Aug 28, 2018 | After the close | 0.00 | -0.24 | — |
| Jun 27, 2018 | Before the open | 0.00 | 0.06 | — |
| Feb 28, 2018 | Before the open | 0.00 | -0.05 | — |