
FDGMF
Energy · Thermal Coal · $248,039 market cap
Latest report
Time not confirmed
The next earnings date isn’t on the calendar yet.
Analyst consensus
Analyst estimates aren’t available for this symbol.
Beat estimates in 0 of the last 4 reported quarters.
EPS surprise versus the estimate at the time of the report.
| Date | Session | Estimate | Actual | Surprise |
|---|---|---|---|---|
| Aug 31, 2021 | Time not confirmed | — | -0.01 | — |
| May 31, 2021 | Time not confirmed | 0.00 | -0.00 | — |
| Feb 28, 2021 | Time not confirmed | 0.00 | -0.01 | — |
| Nov 30, 2020 | Time not confirmed | 0.00 | 0.00 | — |
| Aug 31, 2020 | Time not confirmed | — | 0.01 | — |
| May 31, 2020 | Time not confirmed | — | -0.01 | — |
| Feb 29, 2020 | Time not confirmed | — | -0.00 | — |
| Nov 30, 2019 | Time not confirmed | 0.00 | 0.00 | — |
| Aug 31, 2019 | Time not confirmed | — | 0.02 | — |
| May 31, 2019 | Time not confirmed | — | -0.02 | — |
| Feb 28, 2019 | Time not confirmed | — | -0.01 | — |
| Nov 30, 2018 | Time not confirmed | — | -0.00 | — |
| May 31, 2018 | Time not confirmed | — | -0.01 | — |
| Feb 28, 2018 |
Southstone Minerals Limited operates as a junior mining company in Canada. It holds 43% interest in the Oena Diamond Mine that covers an area of 8,800 hectares located in the Northern Cape Province in South Africa. The company was formerly known as Tango Mining Limited and changed its name to Southstone Minerals Limited in October 2019. The company was incorporated in 2007 and is based in Victoria, Canada.
| Time not confirmed |
| — |
| -0.01 |
| — |