
GRWC
Technology · Software - Application · $6.1M market cap
$0.04030.00 (0.0%)Nov 13, 9:30 AM EST
Latest report
Time not confirmed
The next earnings date isn’t on the calendar yet.
Analyst consensus
Analyst estimates aren’t available for this symbol.
Beat estimates in 0 of the last 4 reported quarters.
EPS surprise versus the estimate at the time of the report.
| Date | Session | Estimate | Actual | Surprise |
|---|---|---|---|---|
| May 24, 2021 | Time not confirmed | — | -0.02 | — |
| Feb 1, 2021 | Time not confirmed | — | -0.06 | — |
| Oct 13, 2020 | Time not confirmed | — | -0.09 | — |
| Sep 30, 2020 | Time not confirmed | — | -0.06 | — |
| May 19, 2020 | Time not confirmed | — | -0.09 | — |
| Feb 19, 2020 | Time not confirmed | — | -0.05 | — |
| Oct 15, 2019 | Time not confirmed | — | -0.02 | — |
| Sep 30, 2019 | Time not confirmed | 0.00 | -0.08 | — |
| May 14, 2019 | Time not confirmed | — | -0.24 | — |
| Feb 20, 2019 | Time not confirmed | — | -0.04 | — |
| Oct 12, 2018 | Time not confirmed | — | -0.04 | — |
| Sep 30, 2018 | Time not confirmed | — | -0.05 | — |
| May 21, 2018 | Time not confirmed | — | -0.02 | — |
Grow Capital, Inc. operates in the financial technology sector. It provides software, technology, and services to financial services firms and advisors. The company's software suite delivers customized back-office compliance, multi-pay commission processing, and new client application submission system, as well as digital engagement marketing services centric to financial services. In addition, it provides software…