
GSFI
Utilities · Utilities - Renewable · $654,176 market cap
$0.00010.00 (0.0%)Nov 13, 9:30 AM EST
Latest report
After the close
The next earnings date isn’t on the calendar yet.
Analyst consensus
Analyst estimates aren’t available for this symbol.
Beat estimates in 0 of the last 4 reported quarters.
EPS surprise versus the estimate at the time of the report.
| Date | Session | Estimate | Actual | Surprise |
|---|---|---|---|---|
| Dec 20, 2023 | After the close | — | 0.00 | — |
| Sep 20, 2023 | Before the open | — | 0.00 | — |
| Mar 22, 2023 | Time not confirmed | — | 0.00 | — |
| Dec 20, 2022 | Time not confirmed | — | 0.00 | — |
| Aug 15, 2022 | Time not confirmed | — | 0.00 | — |
| Mar 22, 2022 | Time not confirmed | — | -0.00 | — |
| Dec 20, 2021 | Time not confirmed | — | -0.01 | — |
| Sep 7, 2021 | Time not confirmed | — | -0.05 | — |
| Mar 24, 2021 | Time not confirmed | — | -0.01 | — |
| Dec 15, 2020 | Time not confirmed | — | -0.00 | — |
| Sep 18, 2020 | Time not confirmed | — | -0.01 | — |
Green Stream Holdings Inc. provides solar energy products and solutions. The company offers solar products through its solar energy business and industry partnerships. It is also involved in automotive storage and showroom suite developments. Green Stream Holdings Inc. is based in Beverly Hills, California.