
KBEVF
Consumer Defensive · Packaged Foods · $3.2M market cap
Latest report
Time not confirmed
The next earnings date isn’t on the calendar yet.
Analyst consensus
Analyst estimates aren’t available for this symbol.
Beat estimates in 0 of the last 4 reported quarters.
EPS surprise versus the estimate at the time of the report.
| Date | Session | Estimate | Actual | Surprise |
|---|---|---|---|---|
| Feb 29, 2020 | Time not confirmed | — | -0.01 | — |
| Nov 30, 2019 | Time not confirmed | — | -0.01 | — |
| Aug 31, 2019 | Time not confirmed | — | -0.01 | — |
| May 31, 2019 | Time not confirmed | — | -0.01 | — |
| Feb 28, 2019 | Time not confirmed | — | -0.01 | — |
| Nov 30, 2018 | Time not confirmed | — | -0.02 | — |
| Aug 31, 2018 | Time not confirmed | — | -0.01 | — |
| Feb 28, 2018 | Time not confirmed | — | -0.01 | — |
Koios Beverage Corp., together with its subsidiaries, produces, markets, and sells functional beverages in the United States. The company also provides supplements and coffee products. It distributes its products through a network of approximately 4,400 retail locations and Website. The company was formerly known as Super Nova Petroleum Corp. and changed its name to Koios Beverage Corp. in April 2018. Koios…