
KRA
US listing
Latest report
After the close
The next earnings date isn’t on the calendar yet.
Analyst consensus
Analyst estimates aren’t available for this symbol.
Beat estimates in 3 of the last 4 reported quarters.
EPS surprise versus the estimate at the time of the report.
| Date | Session | Estimate | Actual | Surprise |
|---|---|---|---|---|
| Feb 24, 2022 | After the close | 0.72 | 1.03 | +43.1% |
| Oct 27, 2021 | After the close | 0.79 | 0.98 | +23.6% |
| Jul 28, 2021 | After the close | 0.50 | 0.32 | -35.4% |
| Apr 28, 2021 | After the close | 0.30 | 0.53 | +75.8% |
| Feb 24, 2021 | After the close | 0.14 | 0.23 | +70.2% |
| Oct 28, 2020 | After the close | 0.08 | 0.49 | +502.0% |
| Jul 29, 2020 | After the close | 0.17 | 0.30 | +73.1% |
| Apr 29, 2020 | After the close | 0.04 | 0.27 | +505.4% |
| Feb 26, 2020 | After the close | 0.05 | -0.06 | -220.7% |
| Oct 23, 2019 | After the close | 0.64 | 0.52 | -19.1% |
| Jul 24, 2019 | After the close | 1.12 | 1.58 | +40.9% |
| Apr 24, 2019 | After the close | 0.65 | 0.88 | +34.9% |
| Feb 27, 2019 | After the close | 0.68 | 0.67 |
| -1.5% |
| Oct 24, 2018 | After the close | 1.28 | 1.02 | -20.6% |
| Jul 25, 2018 | After the close | 1.00 | 0.88 | -11.7% |
| Apr 25, 2018 | After the close | 0.60 | 0.58 | -2.8% |
| Feb 20, 2018 | After the close | 0.64 | 0.67 | +5.0% |