
LGHEF
Technology · Software - Application · $3.33B market cap
Latest report
After the close
The next earnings date isn’t on the calendar yet.
Analyst consensus
Analyst estimates aren’t available for this symbol.
Beat estimates in 0 of the last 4 reported quarters.
EPS surprise versus the estimate at the time of the report.
| Date | Session | Estimate | Actual | Surprise |
|---|---|---|---|---|
| Feb 4, 2021 | After the close | -0.16 | -0.35 | -117.3% |
| Nov 5, 2020 | After the close | -0.11 | -0.17 | -55.3% |
| Aug 6, 2020 | Before the open | -0.11 | -0.16 | -43.6% |
| May 21, 2020 | Time not confirmed | -0.14 | -0.21 | -50.0% |
| Feb 6, 2020 | After the close | -0.09 | -0.13 | -56.0% |
| Nov 7, 2019 | After the close | -0.08 | -0.09 | -9.1% |
| Aug 7, 2019 | Time not confirmed | -0.08 | -0.11 | -37.5% |
| May 30, 2019 | Time not confirmed | -0.62 | -2.21 | -256.5% |
Lightspeed POS Inc. provides commerce enabling Software as a Service (SaaS) platform for small and midsize businesses, retailers, restaurants, and golf course operators. Its SaaS platform enables customers to engage with consumers, manage operations, accept payments, etc. The company's solutions cover front-end customer experience that include point of sale, omni-channel engagement, home delivery, and order and…