
MAXMD
Energy · Oil & Gas E&P · $25.8M market cap
Latest report
After the close
The next earnings date isn’t on the calendar yet.
Analyst consensus
Analyst estimates aren’t available for this symbol.
Beat estimates in 0 of the last 4 reported quarters.
EPS surprise versus the estimate at the time of the report.
| Date | Session | Estimate | Actual | Surprise |
|---|---|---|---|---|
| Nov 28, 2021 | After the close | — | 0.07 | — |
| Aug 23, 2021 | Before the open | — | 0.06 | — |
| Apr 30, 2021 | After the close | — | -0.02 | — |
| Nov 30, 2020 | Before the open | 0.00 | -0.08 | — |
| Aug 27, 2020 | After the close | 0.00 | -0.08 | — |
| May 26, 2020 | After the close | 0.00 | -0.05 | — |
| Nov 28, 2019 | Before the open | 0.00 | -0.03 | — |
| Aug 28, 2019 | Before the open | 0.00 | -0.01 | — |
| Apr 3, 2019 | After the close | 0.00 | -0.01 | — |
Southern Energy Corp. oil and natural gas exploration and production company in Canada. Its principal properties are Central Mississippi Assets that covers an area of approximately 31,000 acres containing oil and gas production at Gwinville, Mechanicsburg, Williamsburg and Mount Olive, and Mississippi. The company was formerly known as Standard Exploration Ltd. and changed its name to Southern Energy Corp. in…