
MDDNF
Utilities · Utilities - Renewable · $8.77B market cap
$3.300.00 (0.0%)Nov 13, 9:30 AM EST
Latest report
Time not confirmed
The next earnings date isn’t on the calendar yet.
Analyst consensus
Analyst estimates aren’t available for this symbol.
Beat estimates in 0 of the last 4 reported quarters.
EPS surprise versus the estimate at the time of the report.
| Date | Session | Estimate | Actual | Surprise |
|---|---|---|---|---|
| Jun 30, 2021 | Time not confirmed | 0.00 | 0.03 | — |
| Feb 23, 2021 | Before the open | 0.00 | 0.03 | — |
| Dec 31, 2020 | Time not confirmed | 0.00 | 0.03 | — |
| Aug 25, 2020 | After the close | 0.00 | 0.03 | — |
| Jun 30, 2020 | Time not confirmed | 0.00 | -0.00 | — |
| Feb 25, 2020 | Before the open | 0.00 | -0.00 | — |
| Dec 31, 2019 | Time not confirmed | 0.00 | 0.03 | — |
| Aug 25, 2019 | After the close | 0.00 | 0.02 | — |
| Jun 30, 2019 | Time not confirmed | 0.00 | 0.02 | — |
| Feb 19, 2019 | Before the open | 0.00 | 0.02 | — |
| Dec 31, 2018 | Time not confirmed | 0.00 | 0.02 | — |
| Aug 21, 2018 | After the close | 0.00 | 0.02 | — |
| Jun 30, 2018 | Time not confirmed | 0.00 | 0.01 | — |
Meridian Energy Limited engages in the renewable electricity generation and retail business to residential, business, and industrial customers in New Zealand. The company generates electricity through 7 hydro power stations; 8 wind farms; and 100MW battery energy storage system, as well as solar array. It sells electricity under the Meridian and Powershop brands. It also offers EV charging solutions; and software…
| Feb 20, 2018 |
| Before the open |
| 0.00 |
| 0.01 |
| — |