
MNHFY
Consumer Cyclical · Packaging & Containers · $3.40B market cap
Latest report
Time not confirmed
The next earnings date isn’t on the calendar yet.
Analyst consensus
Analyst estimates aren’t available for this symbol.
Beat estimates in 0 of the last 4 reported quarters.
EPS surprise versus the estimate at the time of the report.
| Date | Session | Estimate | Actual | Surprise |
|---|---|---|---|---|
| Nov 12, 2020 | Time not confirmed | — | 0.45 | — |
| Sep 30, 2020 | Time not confirmed | — | 1.82 | — |
| Jun 30, 2020 | Time not confirmed | — | 2.23 | — |
| Mar 31, 2020 | Time not confirmed | — | 2.48 | — |
| Dec 31, 2019 | Time not confirmed | — | 2.46 | — |
| Sep 30, 2019 | Time not confirmed | — | 2.94 | — |
| Jun 30, 2019 | Time not confirmed | — | 2.75 | — |
| Mar 31, 2019 | Time not confirmed | — | 2.43 | — |
| Dec 31, 2018 | Time not confirmed | — | 2.15 | — |
| Sep 30, 2018 | Time not confirmed | — | 2.47 | — |
| Jun 30, 2018 | Time not confirmed | — | 2.44 | — |
| Mar 31, 2018 | Time not confirmed | — | 2.56 | — |
Mayr-Melnhof Karton AG manufactures and sells cartonboard and folding cartons in Europe and internationally. It operates in two segments, Mayr-Melnhof Karton (MM Karton) and Mayr-Melnhof Packaging (MM Packaging). The MM Karton segment manufactures and markets various grades of cartonboard products, such as coated cartonboard produced from recovered paper, as well as virgin fiber based cartonboard. Its cartonboard…