
MSON
Healthcare · Medical Devices · $462.5M market cap
Latest report
After the close
The next earnings date isn’t on the calendar yet.
Analyst consensus
Analyst estimates aren’t available for this symbol.
Beat estimates in 3 of the last 4 reported quarters.
EPS surprise versus the estimate at the time of the report.
| Date | Session | Estimate | Actual | Surprise |
|---|---|---|---|---|
| Sep 2, 2021 | After the close | -0.22 | -0.26 | -16.4% |
| May 6, 2021 | After the close | -0.26 | -0.22 | +16.4% |
| Feb 4, 2021 | After the close | -0.29 | -0.07 | +76.1% |
| Nov 5, 2020 | After the close | -0.30 | -0.29 | +4.4% |
| Sep 3, 2020 | After the close | -0.48 | -0.50 | -3.5% |
| May 11, 2020 | After the close | -0.32 | -0.34 | -6.3% |
| Feb 5, 2020 | After the close | -0.25 | -0.33 | -32.0% |
| Nov 7, 2019 | After the close | -0.17 | 0.17 | +198.1% |
| Aug 14, 2019 | After the close | -0.15 | -0.25 | -66.7% |
| May 8, 2019 | After the close | -0.18 | -0.17 | +5.6% |
| Feb 6, 2019 | After the close | -0.17 | -0.09 | +47.1% |
| Nov 8, 2018 | After the close | -0.20 | -0.29 | -45.0% |
| Sep 5, 2018 | After the close | -0.14 | -0.20 |
Misonix, Inc., together with its subsidiaries, designs, develops, manufactures, and markets minimally invasive surgical ultrasonic medical devices in the United States and internationally. The company's products include BoneScalpel, an ultrasonic bone cutting and sculpting system for surgical procedures involving the precise cutting and sculpting of bone while sparing soft tissue; SonaStar, a surgical aspirator,…
| -42.9% |
| May 7, 2018 | After the close | — | 0.23 | — |
| Feb 6, 2018 | Time not confirmed | — | -0.76 | — |