
NODAF
Other · Other
Latest report
Time not confirmed
The next earnings date isn’t on the calendar yet.
Analyst consensus
Analyst estimates aren’t available for this symbol.
Beat estimates in 0 of the last 4 reported quarters.
EPS surprise versus the estimate at the time of the report.
| Date | Session | Estimate | Actual | Surprise |
|---|---|---|---|---|
| Oct 14, 2020 | Time not confirmed | — | 19.28 | — |
| Jul 15, 2020 | Time not confirmed | — | 24.03 | — |
| Apr 10, 2020 | Time not confirmed | — | 25.54 | — |
| Jan 15, 2020 | Time not confirmed | — | 44.69 | — |
| Apr 10, 2019 | Time not confirmed | — | 29.39 | — |
| Jan 18, 2019 | Time not confirmed | — | 44.66 | — |
| Oct 5, 2018 | Time not confirmed | — | 35.69 | — |
| Jul 13, 2018 | Time not confirmed | — | 74.84 | — |
| Apr 9, 2018 | Time not confirmed | — | 41.11 | — |
Noda Corporation manufactures, processes, imports, and sells woody and inorganic building material, medium-density fiberboard, and plywood products worldwide. The company offers building interior materials, including flooring, inner wall, fixture, staircase member, and framework products; exterior substrate materials for mortar use; and home furnishings and fixtures, such as interior and sliding doors, closets,…