
OZBKF
Basic Materials · Gold · $18.8M market cap
$0.2090-0.01 (-5.0%)Nov 13, 11:15 AM EST
Latest report
After the close
The next earnings date isn’t on the calendar yet.
Analyst consensus
Analyst estimates aren’t available for this symbol.
Beat estimates in 0 of the last 4 reported quarters.
EPS surprise versus the estimate at the time of the report.
| Date | Session | Estimate | Actual | Surprise |
|---|---|---|---|---|
| Jun 1, 2026 | After the close | — | -0.01 | — |
| Mar 30, 2026 | After the close | — | -0.01 | — |
| Dec 29, 2025 | After the close | — | -0.01 | — |
| Feb 15, 2024 | After the close | — | -0.00 | — |
| Nov 24, 2022 | After the close | — | -0.00 | — |
| May 25, 2022 | Before the open | — | -0.01 | — |
| Sep 30, 2021 | Time not confirmed | — | -0.01 | — |
| Jun 30, 2021 | Time not confirmed | 0.00 | -0.01 | — |
| Mar 31, 2021 | Time not confirmed | 0.00 | -0.01 | — |
| Dec 31, 2020 | Time not confirmed | 0.00 | -0.04 | — |
| Sep 30, 2020 | Time not confirmed | 0.00 | -0.01 | — |
| Jun 30, 2020 | Time not confirmed | 0.00 | -0.00 | — |
| Mar 31, 2020 | Time not confirmed | 0.00 | -0.02 | — |
Valkea Resources Corp engages in the acquisition and exploration of mineral property assets in Canada. It primarily explores gold. The company is headquartered in Vancouver, Canada.
| Time not confirmed |
| 0.00 |
| -0.02 |
| — |
| Sep 30, 2019 | Time not confirmed | 0.00 | -0.00 | — |
| Jun 30, 2019 | Time not confirmed | 0.00 | -0.01 | — |
| Mar 31, 2019 | Time not confirmed | 0.00 | -0.01 | — |
| Dec 31, 2018 | Time not confirmed | 0.00 | -0.00 | — |
| Sep 30, 2018 | Time not confirmed | 0.00 | -0.01 | — |