
PDRDF
Consumer Defensive · Beverages - Wineries & Distilleries · $19.92B market cap
$79.00-1.31 (-1.6%)Nov 13, 12:45 PM EST
Latest report
After the close
The next earnings date isn’t on the calendar yet.
Analyst consensus
Fiscal period ending Dec 31, 2026
EPS trend, 90 days to now
Beat estimates in 0 of the last 4 reported quarters.
EPS surprise versus the estimate at the time of the report.
| Date | Session | Estimate | Actual | Surprise |
|---|---|---|---|---|
| Apr 21, 2021 | After the close | 0.00 | 0.77 | — |
| Feb 10, 2021 | After the close | 0.00 | 0.76 | — |
| Oct 21, 2020 | After the close | 0.00 | 2.26 | — |
| Sep 1, 2020 | After the close | 0.00 | 2.17 | — |
| Apr 22, 2020 | After the close | 0.00 | -1.50 | — |
| Feb 12, 2020 | After the close | 0.00 | -1.48 | — |
| Dec 31, 2019 | Time not confirmed | 0.00 | 2.18 | — |
| Aug 28, 2019 | After the close | 0.00 | 2.12 | — |
| Apr 17, 2019 | After the close | 0.00 | 0.93 | — |
| Feb 6, 2019 | After the close | 0.00 | 0.91 | — |
| Oct 17, 2018 | After the close | 0.00 | 2.21 | — |
| Aug 28, 2018 | After the close | 0.00 | 2.23 | — |
| Apr 19, 2018 | Time not confirmed | 1.93 | 0.95 | -51.0% |
Pernod Ricard SA produces and sells wines and spirits worldwide. The company offers whiskey, vodka, gin, rum, liqueur and bitters, champagne, tequila and mezcal, and aperitif under the brands Ricard, Mumm, Perrier-Jouët, Martell, Malibu, Ballantine's, Chivas, Beefeater, Jameson, Havana Club, Royal Salute, The Glenlivet, Absolut, KI NO BI, The Chuan, Midleton Very Rare, Rabbit Hole, Royal Salute, Secret Speyside,…
| Feb 7, 2018 |
| After the close |
| 0.00 |
| 1.00 |
| — |