
PGCG
Real Estate · Real Estate Management & Development · $512 market cap
Latest report
Time not confirmed
The next earnings date isn’t on the calendar yet.
Analyst consensus
Analyst estimates aren’t available for this symbol.
Beat estimates in 0 of the last 4 reported quarters.
EPS surprise versus the estimate at the time of the report.
| Date | Session | Estimate | Actual | Surprise |
|---|---|---|---|---|
| Jan 31, 2020 | Time not confirmed | 0.00 | -0.00 | — |
| Oct 31, 2019 | Time not confirmed | 0.00 | -0.00 | — |
| Jul 31, 2019 | Time not confirmed | 0.00 | -0.00 | — |
| Apr 30, 2019 | Time not confirmed | — | -0.00 | — |
| Jan 31, 2019 | Time not confirmed | — | -0.00 | — |
| Oct 31, 2018 | Time not confirmed | — | -0.00 | — |
| Jul 31, 2018 | Time not confirmed | — | -0.00 | — |
| Apr 30, 2018 | Time not confirmed | — | -0.00 | — |
| Jan 31, 2018 | Time not confirmed | — | -0.00 | — |
Prime Global Capital Group Incorporated, through its subsidiaries, engages in real estate business in Malaysia. The company acquires, develops, manages, operates, and sells commercial and residential real estate properties, primarily in Kuala Lumpur and Selangor. It also engages in the oil palm and durian plantation activities. Prime Global Capital Group Incorporated was founded in 2004 and is based in Kuala…