
PGRU
Communication Services · Internet Content & Information · $1.10B market cap
Latest report
After the close
The next earnings date isn’t on the calendar yet.
Analyst consensus
Fiscal period ending Sep 30, 2024
EPS trend, 90 days to now · 30-day revisions 0 up, 0 down
Beat estimates in 2 of the last 4 reported quarters.
EPS surprise versus the estimate at the time of the report.
| Date | Session | Estimate | Actual | Surprise |
|---|---|---|---|---|
| Sep 3, 2024 | After the close | -0.01 | -0.01 | 0.0% |
| May 21, 2024 | Time not confirmed | -0.03 | -0.04 | -33.3% |
| Mar 1, 2024 | Before the open | -0.03 | 0.01 | +133.3% |
| Nov 20, 2023 | After the close | -0.02 | 0.00 | +107.0% |
| Aug 24, 2023 | Before the open | -0.05 | -0.04 | +20.0% |
| May 24, 2023 | Before the open | -0.05 | -0.06 | -20.0% |
| Mar 1, 2023 | Before the open | -0.07 | -0.03 | +57.1% |
| Nov 20, 2022 | After the close | 0.02 | -0.05 | -350.0% |
| Aug 25, 2022 | Before the open | 0.01 | 0.02 | +100.0% |
| May 26, 2022 | Before the open | — | -0.08 | — |
| Feb 15, 2022 | Time not confirmed | — | -0.01 | — |
| Nov 12, 2021 | After the close | — | 0.15 | — |
| Aug 16, 2021 | After the close | — | -0.08 | — |
PropertyGuru Group Limited operates digital property classifieds marketplaces that connects homeowners and tenants with verified home service providers in Singapore, Vietnam, Malaysia, Thailand, and Indonesia. The company offers digital and marketing services for developers. It also offers data and sales process automation products. In addition, the company provides a range of data products and services for…
| May 24, 2021 | After the close | — | -1.38 | — |