
PGTK
Industrials · Pollution & Treatment Controls · $62,750 market cap
$0.00110.00 (0.0%)Nov 13, 9:30 AM EST
Latest report
Before the open
The next earnings date isn’t on the calendar yet.
Analyst consensus
Analyst estimates aren’t available for this symbol.
Beat estimates in 0 of the last 4 reported quarters.
EPS surprise versus the estimate at the time of the report.
| Date | Session | Estimate | Actual | Surprise |
|---|---|---|---|---|
| Aug 22, 2022 | Before the open | — | -0.07 | — |
| Sep 30, 2021 | Time not confirmed | — | -0.09 | — |
| Jun 30, 2021 | Time not confirmed | — | -0.06 | — |
| Mar 31, 2021 | Time not confirmed | — | 0.03 | — |
| Dec 31, 2020 | Time not confirmed | — | -0.07 | — |
| Sep 30, 2020 | Time not confirmed | — | 0.03 | — |
| Jun 30, 2020 | Time not confirmed | — | 0.03 | — |
| Mar 31, 2020 | Time not confirmed | — | -0.02 | — |
| Dec 31, 2019 | Time not confirmed | — | 0.05 | — |
| Sep 30, 2019 | Time not confirmed | — | 0.30 | — |
| Jun 30, 2019 | Time not confirmed | — | -0.10 | — |
| Mar 31, 2019 | Time not confirmed | — | -0.17 | — |
| Dec 31, 2018 | Time not confirmed | — | -0.17 | — |
Pacific Green Technologies Inc. develops and markets utility scale battery energy storage systems and other environmental technologies solutions in North America, Europe, and Asia. The company offers ENVI-Clean, a system that removes sulfur dioxide, particulate matters, greenhouse gases, and other hazardous air pollutants; and ENVI-Pure, which removes acid gases, particulate matter, dioxins, VOCs, and other…
| Time not confirmed |
| — |
| -0.04 |
| — |
| Jun 30, 2018 | Time not confirmed | — | -0.02 | — |
| Mar 31, 2018 | Time not confirmed | — | -0.01 | — |