
PHNMF
Basic Materials · Gold · $28.7M market cap
$0.2105-0.03 (-14.1%)Nov 13, 1:44 PM EST
Latest report
Before the open
The next earnings date isn’t on the calendar yet.
Analyst consensus
Analyst estimates aren’t available for this symbol.
Beat estimates in 0 of the last 4 reported quarters.
EPS surprise versus the estimate at the time of the report.
| Date | Session | Estimate | Actual | Surprise |
|---|---|---|---|---|
| Jul 30, 2021 | Before the open | 0.00 | -0.01 | — |
| Apr 29, 2021 | After the close | 0.00 | -0.02 | — |
| Feb 28, 2021 | Time not confirmed | 0.00 | -0.00 | — |
| Nov 30, 2020 | Time not confirmed | 0.00 | -0.00 | — |
| Aug 31, 2020 | Time not confirmed | 0.00 | -0.01 | — |
| May 31, 2020 | Time not confirmed | 0.00 | -0.00 | — |
| Feb 29, 2020 | Time not confirmed | 0.00 | -0.00 | — |
| Nov 30, 2019 | Time not confirmed | 0.00 | -0.00 | — |
| Aug 31, 2019 | Time not confirmed | 0.00 | -0.01 | — |
| May 31, 2019 | Time not confirmed | 0.00 | -0.01 | — |
| Feb 28, 2019 | Time not confirmed | 0.00 | -0.01 | — |
| Nov 30, 2018 | Time not confirmed | 0.00 | -0.04 | — |
| Aug 31, 2018 | Time not confirmed | 0.00 | -0.01 | — |
Phenom Resources Corp. engages in the acquisition, exploration, and evaluation of mineral properties. The company explores for gold, copper, and vanadium deposits. It holds a portfolio of properties located in Nevada and Arizona, the United States. The company was formerly known as First Vanadium Corp. and changed its name to Phenom Resources Corp. in July 2021. Phenom Resources Corp. was incorporated in 2006 and…
| May 31, 2018 |
| Time not confirmed |
| 0.00 |
| -0.03 |
| — |
| Feb 28, 2018 | Time not confirmed | 0.00 | -0.01 | — |