
SAIH
Technology · Information Technology Services · $40.1M market cap
$21.85-0.25 (-1.1%)Nov 13, 4:00 PM EST
Latest report
Time not confirmed
The next earnings date isn’t on the calendar yet.
Analyst consensus
Analyst estimates aren’t available for this symbol.
Beat estimates in 0 of the last 4 reported quarters.
EPS surprise versus the estimate at the time of the report.
| Date | Session | Estimate | Actual | Surprise |
|---|---|---|---|---|
| Oct 30, 2025 | Time not confirmed | — | -1.57 | — |
| Apr 28, 2025 | Time not confirmed | — | -2.23 | — |
| Nov 13, 2024 | Time not confirmed | — | -1.19 | — |
| Dec 8, 2022 | Time not confirmed | — | -0.12 | — |
| May 18, 2022 | Time not confirmed | — | -0.11 | — |
| Feb 18, 2022 | Time not confirmed | — | 2.60 | — |
| Nov 5, 2021 | Time not confirmed | — | -0.09 | — |
| Aug 13, 2021 | Time not confirmed | — | -0.94 | — |
| Jun 8, 2021 | Time not confirmed | — | 0.00 | — |
SAIHEAT Limited engages in the development of liquid cooling technologies for cryptocurrency assets. It provides SAIHUB CAB, an indoor cabinet that turns traditional air-cooled bitcoin mining machines into liquid-cooled bitcoin mining machines; ULTIWIT System, a series of outdoor infrastructure products; and advanced computing center ecosystem, a suite of liquid-cooling system that enable carbon-negative data…