
SAMOD
Technology · Software - Infrastructure · $351.7M market cap
Latest report
Time not confirmed
The next earnings date isn’t on the calendar yet.
Analyst consensus
Analyst estimates aren’t available for this symbol.
Beat estimates in 0 of the last 4 reported quarters.
EPS surprise versus the estimate at the time of the report.
| Date | Session | Estimate | Actual | Surprise |
|---|---|---|---|---|
| Nov 12, 2021 | Time not confirmed | -0.08 | -0.09 | -12.5% |
| Sep 29, 2021 | Time not confirmed | 0.11 | -0.14 | -227.3% |
| May 20, 2021 | Time not confirmed | 0.09 | -0.14 | -255.6% |
| Feb 4, 2021 | Time not confirmed | 0.14 | 0.14 | 0.0% |
| Oct 20, 2020 | Time not confirmed | 0.16 | 0.28 | +75.0% |
| May 27, 2020 | Time not confirmed | 0.14 | 0.15 | +7.1% |
| Feb 27, 2020 | Time not confirmed | 0.11 | -0.13 | -218.2% |
| Oct 18, 2019 | Time not confirmed | 0.02 | 0.03 | +50.0% |
| May 28, 2019 | Time not confirmed | 0.01 | 0.02 | +100.0% |
| Feb 14, 2019 | Time not confirmed | 0.01 | -0.03 | -383.0% |
| Oct 22, 2018 | Time not confirmed | 0.02 | 0.02 | 0.0% |
| May 15, 2018 | Time not confirmed | 0.01 | 0.02 | +100.0% |
| Feb 13, 2018 | Time not confirmed | 0.01 |
Sangoma Technologies Corporation develops, manufactures, distributes, and supports voice and data connectivity components for software-based communication applications worldwide. The company offers Switchvox, a business phone system; PBXact, a phone system; Internet protocol (IP) phones; service provider and voice over Internet protocol gateways; Switchvox Cloud, a unified communications solution; SIPstation SIP…
| 0.02 |
| +100.0% |