
SBUDD
Healthcare · Drug Manufacturers - Specialty & Generic · $4.9M market cap
Latest report
After the close
The next earnings date isn’t on the calendar yet.
Analyst consensus
Analyst estimates aren’t available for this symbol.
Beat estimates in 0 of the last 4 reported quarters.
EPS surprise versus the estimate at the time of the report.
| Date | Session | Estimate | Actual | Surprise |
|---|---|---|---|---|
| Nov 8, 2021 | After the close | — | -0.13 | — |
| Aug 25, 2021 | After the close | — | -0.18 | — |
| Apr 30, 2021 | After the close | — | -0.06 | — |
| Nov 30, 2020 | After the close | — | -0.13 | — |
| Aug 26, 2020 | After the close | — | -0.34 | — |
| May 22, 2020 | Before the open | — | -0.35 | — |
| Nov 27, 2019 | After the close | — | -0.39 | — |
| Aug 29, 2019 | After the close | — | -0.44 | — |
| Apr 30, 2019 | After the close | — | -0.06 | — |
| Nov 29, 2018 | Before the open | — | 0.22 | — |
| Aug 27, 2018 | After the close | — | -1.04 | — |
| Apr 26, 2018 | After the close | — | -0.54 | — |
SugarBud Craft Growers Corp. engages in the development, production, distribution, and sale of cannabis products in Canada. It offers cannabis extract, edible, and topical products through distributors and retailers, as well as to registered medical patients through CannMart.com. The company was formerly known as Relentless Resources Ltd. and changed its name to SugarBud Craft Growers Corp. in October 2018.…