
SECOY
Consumer Cyclical · Internet Retail · $706 market cap
$0.00010.00 (0.0%)Nov 13, 9:30 AM EST
Latest report
Time not confirmed
The next earnings date isn’t on the calendar yet.
Analyst consensus
Fiscal period ending Jun 30, 2019
EPS trend, 90 days to now · 30-day revisions 1 up, 0 down
Beat estimates in 0 of the last 4 reported quarters.
EPS surprise versus the estimate at the time of the report.
| Date | Session | Estimate | Actual | Surprise |
|---|---|---|---|---|
| Mar 1, 2023 | Time not confirmed | — | 0.00 | — |
| Dec 7, 2022 | Time not confirmed | — | -115.55 | — |
| Jun 21, 2022 | Time not confirmed | — | 0.00 | — |
| Mar 2, 2022 | Time not confirmed | — | 0.00 | — |
| Dec 27, 2021 | Time not confirmed | — | 0.00 | — |
| Jun 22, 2021 | Time not confirmed | — | 0.00 | — |
| Mar 25, 2021 | Time not confirmed | 5.44 | -1.24 | -122.8% |
| Dec 28, 2020 | Time not confirmed | 2.75 | 0.60 | -78.2% |
| Jul 16, 2020 | Time not confirmed | 0.74 | -1.68 | -327.0% |
| Apr 30, 2020 | Time not confirmed | 2.22 | 1.57 | -29.3% |
| Dec 5, 2019 | Time not confirmed | 1.68 | 2.33 | +38.7% |
| Aug 29, 2019 | Time not confirmed | 1.28 | 1.47 | +14.8% |
| Apr 4, 2019 | Before the open | 2.10 | 1.50 | -28.6% |
Secoo Holding Limited operates an integrated online and offline shopping platform in the People's Republic of China, Hong Kong, and internationally. It provides upscale brand products and services, including handbags, watches, clothing, footwear, jewelry and accessories, cosmetics and skincare, home accessories, sportswear, home goods, fine food and beverage products, arts, 3C electronic devices, and Chinese…
| Dec 4, 2018 | Before the open | 1.40 | 1.40 | 0.0% |
| Sep 6, 2018 | Before the open | 1.50 | 1.20 | -20.0% |
| Jun 19, 2018 | Before the open | 1.08 | 1.00 | -7.4% |
| Mar 22, 2018 | Before the open | 0.95 | 2.60 | +173.7% |