
SMGKF
Industrials · Specialty Industrial Machinery · $9.55B market cap
$35.140.00 (0.0%)Nov 13, 9:30 AM EST
Latest report
Time not confirmed
The next earnings date isn’t on the calendar yet.
Analyst consensus
Fiscal period ending Oct 31, 2024
EPS trend, 90 days to now · 30-day revisions 0 up, 0 down
Beat estimates in 0 of the last 4 reported quarters.
EPS surprise versus the estimate at the time of the report.
| Date | Session | Estimate | Actual | Surprise |
|---|---|---|---|---|
| Jul 31, 2021 | Time not confirmed | 0.00 | 0.23 | — |
| Apr 30, 2021 | Time not confirmed | 0.00 | 0.23 | — |
| Jan 31, 2021 | Time not confirmed | 0.00 | 0.04 | — |
| Oct 31, 2020 | Time not confirmed | 0.00 | 0.03 | — |
| Jul 31, 2020 | Time not confirmed | 0.00 | 0.09 | — |
| Apr 30, 2020 | Time not confirmed | 0.00 | 0.08 | — |
| Jan 31, 2020 | Time not confirmed | 0.00 | 0.02 | — |
| Sep 20, 2019 | Before the open | 0.00 | 0.02 | — |
| Jul 31, 2019 | Time not confirmed | 0.00 | 0.13 | — |
| Mar 22, 2019 | Before the open | 0.00 | 0.14 | — |
| Jan 31, 2019 | Time not confirmed | 0.00 | 0.09 | — |
| Sep 21, 2018 | Before the open | 0.00 | 0.08 | — |
| Jan 31, 2018 | Time not confirmed | 0.00 | 0.18 | — |
Smiths Group plc operates as an industrial engineering company in Americas, Europe, the Asia Pacific, and internationally. The company operates through two segments, John Crane and Flex-Tek. Its John Crane business offers mechanical seals, seal support systems, power transmission couplings, and specialized filtration systems. The Flex-Tek business offers engineered components, flexible hosing, and rigid tubing that…