
SOAR
Technology · Information Technology Services · $9.9M market cap
$0.1754-0.01 (-3.3%)Nov 13, 4:20 PM EST
Latest report
Time not confirmed
The next earnings date isn’t on the calendar yet.
Analyst consensus
Analyst estimates aren’t available for this symbol.
Beat estimates in 0 of the last 4 reported quarters.
EPS surprise versus the estimate at the time of the report.
| Date | Session | Estimate | Actual | Surprise |
|---|---|---|---|---|
| Nov 12, 2026 | Time not confirmed | — | — | — |
| Aug 14, 2026 | Time not confirmed | — | -0.06 | — |
| Nov 13, 2025 | Time not confirmed | — | 0.45 | — |
| Aug 14, 2025 | After the close | — | 0.55 | — |
| May 15, 2025 | Time not confirmed | 0.00 | 0.03 | — |
| Mar 31, 2025 | Time not confirmed | — | -1.10 | — |
| May 10, 2023 | Time not confirmed | — | 0.05 | — |
| Feb 27, 2023 | Time not confirmed | — | 0.07 | — |
| Nov 10, 2022 | Time not confirmed | — | 0.00 | — |
| Aug 10, 2022 | Time not confirmed | — | -0.01 | — |
| May 13, 2022 | Time not confirmed | — | -0.02 | — |
| Mar 29, 2022 | Time not confirmed | — | -0.01 | — |
| Nov 23, 2021 | Time not confirmed | — | 0.00 | — |
SOAR AI, Inc., an AI infrastructure and software company, focuses on the development and operation of AI infrastructure and AI-powered software solutions in the United States. The company constructs an AI infrastructure campus in Ohio that combines data center infrastructure, high-density GPU compute, high-performance networking, and related technology to support AI, machine learning, and high-performance computing…