
SOJE
NA · NA · $65.72B market cap
$14.98+0.02 (+0.1%)Nov 13, 4:00 PM EST
Latest report
Time not confirmed
The next earnings date isn’t on the calendar yet.
Analyst consensus
Analyst estimates aren’t available for this symbol.
Beat estimates in 0 of the last 4 reported quarters.
EPS surprise versus the estimate at the time of the report.
| Date | Session | Estimate | Actual | Surprise |
|---|---|---|---|---|
| Sep 30, 2021 | Time not confirmed | 0.00 | 1.03 | — |
| Jun 30, 2021 | Time not confirmed | 0.00 | 0.35 | — |
| Mar 31, 2021 | Time not confirmed | 0.00 | 1.06 | — |
| Dec 31, 2020 | Time not confirmed | 0.00 | 0.36 | — |
| Sep 30, 2020 | Time not confirmed | 0.00 | 1.18 | — |
| Jun 30, 2020 | Time not confirmed | 0.00 | 0.58 | — |
| Mar 31, 2020 | Time not confirmed | 0.00 | 0.81 | — |
| Dec 31, 2019 | Time not confirmed | 0.00 | 0.42 | — |
| Sep 30, 2019 | Time not confirmed | 0.00 | 1.25 | — |
| Jun 30, 2019 | Time not confirmed | 0.00 | 0.85 | — |
| Mar 31, 2019 | Time not confirmed | 0.00 | 1.99 | — |
| Dec 31, 2018 | Time not confirmed | 0.00 | 0.27 | — |
| Sep 30, 2018 | Time not confirmed | 0.00 | 1.13 | — |
NA
| Jun 30, 2018 |
| Time not confirmed |
| 0.00 |
| -0.15 |
| — |
| Mar 31, 2018 | Time not confirmed | 0.00 | 0.92 | — |