
SREA
Real Estate · REIT - Residential
$18.11-0.19 (-1.0%)Nov 13, 4:00 PM EST
Latest report
Time not confirmed
The next earnings date isn’t on the calendar yet.
Analyst consensus
Analyst estimates aren’t available for this symbol.
Beat estimates in 0 of the last 4 reported quarters.
EPS surprise versus the estimate at the time of the report.
| Date | Session | Estimate | Actual | Surprise |
|---|---|---|---|---|
| Nov 5, 2025 | Time not confirmed | — | 0.12 | — |
| Aug 7, 2025 | Time not confirmed | — | 0.71 | — |
| May 8, 2025 | Time not confirmed | — | 1.39 | — |
| Feb 25, 2025 | Time not confirmed | — | 1.04 | — |
| Sep 30, 2021 | Time not confirmed | 0.00 | -2.03 | — |
| Jun 30, 2021 | Time not confirmed | 0.00 | 1.37 | — |
| Mar 31, 2021 | Time not confirmed | 0.00 | 2.87 | — |
| Dec 31, 2020 | Time not confirmed | 0.00 | 1.43 | — |
| Sep 30, 2020 | Time not confirmed | 0.00 | 1.23 | — |
| Jun 30, 2020 | Time not confirmed | 0.00 | 1.57 | — |
| Mar 31, 2020 | Time not confirmed | 0.00 | 2.28 | — |
| Dec 31, 2019 | Time not confirmed | 0.00 | 1.31 | — |
| Sep 30, 2019 | Time not confirmed | 0.00 | 1.97 | — |
NA
| Jun 30, 2019 |
| Time not confirmed |
| 0.00 |
| 0.98 |
| — |
| Mar 31, 2019 | Time not confirmed | 0.00 | 1.74 | — |
| Dec 31, 2018 | Time not confirmed | 0.00 | 2.73 | — |
| Sep 30, 2018 | Time not confirmed | 0.00 | 0.79 | — |
| Jun 30, 2018 | Time not confirmed | 0.00 | -2.32 | — |
| Mar 31, 2018 | Time not confirmed | 0.00 | 1.22 | — |