
SRRLF
Real Estate · Real Estate Services · $2.08B market cap
$1.31+0.08 (+6.7%)Nov 13, 9:30 AM EST
Next report
After the close
Analyst consensus
Analyst estimates aren’t available for this symbol.
Beat estimates in 0 of the last 4 reported quarters.
EPS surprise versus the estimate at the time of the report.
| Date | Session | Estimate | Actual | Surprise |
|---|---|---|---|---|
| Nov 16, 2026 · upcoming | After the close | — | — | — |
| Sep 30, 2021 | Time not confirmed | 0.00 | 0.04 | — |
| Jun 30, 2021 | Time not confirmed | 0.00 | 0.04 | — |
| Mar 31, 2021 | Time not confirmed | 0.00 | 0.05 | — |
| Dec 31, 2020 | Time not confirmed | 0.00 | 0.05 | — |
| Sep 30, 2020 | Time not confirmed | 0.00 | 0.03 | — |
| Jun 30, 2020 | Time not confirmed | 0.00 | 0.03 | — |
| Mar 31, 2020 | Time not confirmed | 0.00 | 0.01 | — |
| Dec 31, 2019 | Time not confirmed | 0.00 | 0.01 | — |
| Sep 30, 2019 | Time not confirmed | 0.00 | 0.04 | — |
| Jun 30, 2019 | Time not confirmed | 0.00 | 0.04 | — |
| Mar 31, 2019 | Time not confirmed | 0.00 | 0.03 | — |
| Dec 31, 2018 | Time not confirmed | 0.00 | 0.03 | — |
Sirius Real Estate Limited engages in the investment, development, and operation of commercial and industrial properties in Germany and the United Kingdom. It owns and manages offices; warehouses, storerooms, and self-storage products; production and workshop spaces; and business parks and lettable space. The company serves individuals tenants, corporations, and small and medium-sized enterprises under the Sirius…
| Sep 30, 2018 |
| Time not confirmed |
| 0.00 |
| 0.04 |
| — |
| Jun 30, 2018 | Time not confirmed | 0.00 | 0.04 | — |
| Mar 31, 2018 | Time not confirmed | 0.00 | 0.02 | — |