
TOSYY
Industrials · Conglomerates · $119 market cap
Latest report
Time not confirmed
The next earnings date isn’t on the calendar yet.
Analyst consensus
Analyst estimates aren’t available for this symbol.
Beat estimates in 0 of the last 4 reported quarters.
EPS surprise versus the estimate at the time of the report.
| Date | Session | Estimate | Actual | Surprise |
|---|---|---|---|---|
| Sep 30, 2021 | Time not confirmed | — | 0.85 | — |
| Jun 30, 2021 | Time not confirmed | — | 0.36 | — |
| Dec 31, 2020 | Time not confirmed | — | 0.86 | — |
| Aug 11, 2020 | After the close | — | -25.02 | — |
| Jun 5, 2020 | Time not confirmed | — | 49.22 | — |
| Feb 13, 2020 | After the close | — | -10.65 | — |
| Nov 12, 2019 | After the close | — | -9.97 | — |
| Aug 6, 2019 | After the close | — | -264.99 | — |
| May 12, 2019 | After the close | — | -13.56 | — |
| Feb 12, 2019 | After the close | — | -56.99 | — |
| Nov 7, 2018 | After the close | — | 100.41 | — |
| Aug 7, 2018 | After the close | — | 1560.20 | — |
| May 14, 2018 | After the close | — | 8.43 | — |
| Feb 13, 2018 |
Toshiba Corporation, together with its subsidiaries, provides electronic devices and storage solutions worldwide. It operates through Energy Systems & Solutions, Infrastructure Systems & Solutions, Building Solutions, Retail & Printing, Electronic Devices and Storage Solutions, Digital Solutions, and Other segments. The company provides energy systems and solutions, including nuclear, thermal, and renewable energy…
| After the close |
| — |
| 3.64 |
| — |