
TOYO
Technology · Solar · $198.2M market cap
$4.64-0.09 (-1.9%)Nov 13, 4:02 PM EST
Next report
Before the open
Analyst consensus
Fiscal period ending Sep 30, 2026
EPS trend, 90 days to now · -36.7% over 90 days · 30-day revisions 0 up, 1 down
Beat estimates in 1 of the last 4 reported quarters.
EPS surprise versus the estimate at the time of the report.
| Date | Session | Estimate | Actual | Surprise |
|---|---|---|---|---|
| Nov 16, 2026 · upcoming | Before the open | 0.31 | — | — |
| Aug 19, 2026 | After the close | 0.52 | 0.45 | -13.5% |
| May 18, 2026 | After the close | 0.72 | 0.75 | +4.2% |
| Sep 12, 2025 | Time not confirmed | — | 0.10 | — |
| May 12, 2025 | Time not confirmed | — | 0.68 | — |
| Aug 20, 2024 | Time not confirmed | — | 0.48 | — |
| Feb 15, 2023 | Time not confirmed | — | 0.04 | — |
| Nov 10, 2022 | Time not confirmed | — | 0.02 | — |
| Sep 16, 2022 | Time not confirmed | — | 0.01 | — |
| May 13, 2022 | Time not confirmed | — | -0.03 | — |
| Jan 31, 2022 | Time not confirmed | — | 0.00 | — |
TOYO Co., Ltd. engages in the upstream production of wafer and silicon, midstream production of solar cell, downstream production of photovoltaic (PV) modules, and other stages of the solar power supply chain in Asia and the United States. It designs, manufactures, and sells solar cells, modules, and related products. TOYO Co., Ltd. was founded in 2022 and is headquartered in Tokyo, Japan.