
TUIFY
Consumer Discretionary · Hotels, Restaurants & Leisure · $3.12B market cap
Latest report
Time not confirmed
The next earnings date isn’t on the calendar yet.
Analyst consensus
Fiscal period ending Mar 31, 2015
EPS trend, 90 days to now · +100.0% over 90 days · 30-day revisions 0 up, 0 down
Beat estimates in 0 of the last 4 reported quarters.
EPS surprise versus the estimate at the time of the report.
| Date | Session | Estimate | Actual | Surprise |
|---|---|---|---|---|
| Sep 30, 2021 | Time not confirmed | — | -0.06 | — |
| Mar 31, 2021 | Time not confirmed | — | -0.77 | — |
| Dec 31, 2020 | Time not confirmed | — | -1.66 | — |
| Aug 13, 2020 | Before the open | 0.00 | -1.60 | — |
| May 13, 2020 | Before the open | — | -2.82 | — |
| Feb 11, 2020 | Before the open | — | -1.37 | — |
| Dec 11, 2019 | Before the open | — | -0.25 | — |
| Aug 13, 2019 | Before the open | — | 1.40 | — |
| May 15, 2019 | After the close | — | 0.05 | — |
| Feb 12, 2019 | Before the open | -0.26 | -0.20 | +23.1% |
| Dec 13, 2018 | Before the open | — | -0.27 | — |
| Aug 9, 2018 | Before the open | — | 1.02 | — |
| May 9, 2018 | Before the open | — | 0.14 | — |
| Feb 13, 2018 |
TUI AG, together with its subsidiaries, provides tourism services worldwide. It operates hotels and resorts under the Robinson, Riu, TUI Blue, Blue Diamond, TUI Suneo, and TUI Magic Life brands. The company is also involved in the tour operation and airlines businesses. In addition, it operates cruise liners. The company operates a fleet of 1,600 travel agencies and online portals; 5 airlines with approximately 150…
| Before the open |
| — |
| -0.36 |
| — |