
UFS
US listing
Latest report
After the close
The next earnings date isn’t on the calendar yet.
Analyst consensus
Analyst estimates aren’t available for this symbol.
Beat estimates in 0 of the last 4 reported quarters.
EPS surprise versus the estimate at the time of the report.
| Date | Session | Estimate | Actual | Surprise |
|---|---|---|---|---|
| Nov 4, 2021 | After the close | 1.74 | 1.69 | -3.0% |
| Aug 5, 2021 | After the close | 1.28 | 1.14 | -11.0% |
| May 6, 2021 | Before the open | 0.30 | 0.09 | -70.5% |
| Feb 11, 2021 | After the close | 0.45 | 0.34 | -23.8% |
| Nov 6, 2020 | After the close | -0.26 | 0.33 | +229.2% |
| Aug 7, 2020 | Before the open | -0.48 | 0.36 | +175.4% |
| May 8, 2020 | After the close | -0.22 | 0.09 | +141.7% |
| Feb 7, 2020 | After the close | 0.08 | 0.03 | -61.5% |
| Oct 25, 2019 | Before the open | 0.55 | 0.89 | +60.8% |
| Aug 1, 2019 | Before the open | 0.87 | 0.57 | -34.7% |
| May 1, 2019 | Before the open | 1.36 | 1.44 | +5.8% |
| Feb 5, 2019 | After the close | 1.62 | 1.63 | +0.4% |
| Nov 1, 2018 | Before the open | 1.17 | 1.46 |
| +25.0% |
| Aug 1, 2018 | Before the open | 0.77 | 0.65 | -16.0% |
| May 1, 2018 | Before the open | 0.74 | 0.87 | +16.8% |
| Feb 8, 2018 | After the close | 0.79 | 0.64 | -18.9% |